<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Tools to Make Life Easier</title>
	<atom:link href="http://www.peggymurrah.com/blog/2007/09/business-tools-to-make-life-easier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peggymurrah.com/online-business-tools/business-tools-to-make-life-easier/</link>
	<description>Virtual Assistance and Web Design by Peggy Murrah</description>
	<lastBuildDate>Fri, 04 May 2012 18:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://www.peggymurrah.com/online-business-tools/business-tools-to-make-life-easier/#comment-11</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 23 Sep 2007 15:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://peggymurrah.com/blog/2007/09/22/business-tools-to-make-life-easier/#comment-11</guid>
		<description>If you&#039;re looking for something that&#039;s more powerful, has the features found in Backpack, Basecamp, Central Desktop, WebOffice and many more similar products you should take a look at Tangentworks 550 (www.tangentworks.com).  Unlike these other products your personal space can be part of a much larger community of users allowing you to share information for those that you invite to your projects.  Also, if you&#039;re just wanting to use it for yourself it&#039;s FREE and has the calendar, to-dos, photos that you mention plus the ability to create any type of custom list that you can think of.  There&#039;s no charge for the first workspace and from there it&#039;s very affordable. Also, you never pay to have to pay for users.  Check it out!</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking for something that&#8217;s more powerful, has the features found in Backpack, Basecamp, Central Desktop, WebOffice and many more similar products you should take a look at Tangentworks 550 (www.tangentworks.com).  Unlike these other products your personal space can be part of a much larger community of users allowing you to share information for those that you invite to your projects.  Also, if you&#8217;re just wanting to use it for yourself it&#8217;s FREE and has the calendar, to-dos, photos that you mention plus the ability to create any type of custom list that you can think of.  There&#8217;s no charge for the first workspace and from there it&#8217;s very affordable. Also, you never pay to have to pay for users.  Check it out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

