<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMA Web Services, LLC</title>
	<atom:link href="http://www.peggymurrah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peggymurrah.com</link>
	<description>Virtual Assistance and Web Design by Peggy Murrah</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>4 Ways to Improve Your Google Places Listing</title>
		<link>http://www.peggymurrah.com/uncategorized/4-ways-to-improve-your-google-places-listing/</link>
		<comments>http://www.peggymurrah.com/uncategorized/4-ways-to-improve-your-google-places-listing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:47:05 +0000</pubDate>
		<dc:creator>Peggy Murrah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[social media support]]></category>

		<guid isPermaLink="false">http://www.peggymurrah.com/?p=1029</guid>
		<description><![CDATA[When was the last time you dug out the phone book to look for a business? The majority of people are turning to online searches to find what they are looking for. Google Places is a very important free tool that businesses should take advantage of, especially local businesses. It is very easy to add [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.peggymurrah.com%2Funcategorized%2F4-ways-to-improve-your-google-places-listing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.peggymurrah.com%2Funcategorized%2F4-ways-to-improve-your-google-places-listing%2F&amp;source=pmurrah&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.peggymurrah.com/wp-content/uploads/2012/02/googleplaces.jpg" alt="" title="googleplaces" width="259" height="194" class="alignright size-full wp-image-1032" />When was the last time you dug out the phone book to look for a business? The majority of people are turning to online searches to find what they are looking for.</p>
<p>Google Places is a very important free tool that businesses should take advantage of, especially local businesses. It is very easy to add new listings or edit existing ones. Not only does having a Google Places listing increase you chances of showing up in a Google search but it also allows you to enter a variety of information about your company and how those searching can find you both online and offline.</p>
<p>Here are 4 ways to improve your Google Places listing:</p>
<ol>
<li><strong><u>Keywords</u></strong> – Include keywords in your Google Places listing to improve your chances of being found during a Google search.</li>
<li><strong><u>Address</u></strong> – Add your address to your Google Places listing and ensure it is correct. This will provide Google searchers with instantaneous information on how to locate your business including a marker on the Google Map where your business is located.</li>
<li><strong><u>Testimonials</u></strong> – Have your customers leave positive reviews and testimonials on your Google Places page. This is a great way to showcase your businesses talents and build trust with those searching for your type of business.</li>
<li><strong><u>Additional Details</u></strong> – Be sure to include additional details about your business that will help Google searchers find you. It is a great idea to also include more keywords in the additional details area to further optimize your listing.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.peggymurrah.com/uncategorized/4-ways-to-improve-your-google-places-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons to Have An Ezine</title>
		<link>http://www.peggymurrah.com/internet-marketing/4-reasons-to-have-an-ezine/</link>
		<comments>http://www.peggymurrah.com/internet-marketing/4-reasons-to-have-an-ezine/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:40 +0000</pubDate>
		<dc:creator>Peggy Murrah</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Business Tools]]></category>
		<category><![CDATA[email newsletter]]></category>
		<category><![CDATA[ezine]]></category>
		<category><![CDATA[social media support]]></category>

		<guid isPermaLink="false">http://www.peggymurrah.com/?p=1023</guid>
		<description><![CDATA[How do you possibly keep in touch with all the contacts you meet online, at trade shows, business meetings and at networking events? An Ezine is a great way to regularly stay in touch with the people you meet whether it is weekly, bi-weekly, monthly or quarterly. Not to mention the following 4 reasons you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.peggymurrah.com%2Finternet-marketing%2F4-reasons-to-have-an-ezine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.peggymurrah.com%2Finternet-marketing%2F4-reasons-to-have-an-ezine%2F&amp;source=pmurrah&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-1024" style="margin: 0.7px;" title="clip_flying_envelope" src="http://www.peggymurrah.com/wp-content/uploads/2012/02/clip_flying_envelope.jpg" alt="" width="196" height="113" /></p>
<p>How do you possibly keep in touch with all the contacts you meet online, at trade shows, business meetings and at networking events? An Ezine is a great way to regularly stay in touch with the people you meet whether it is weekly, bi-weekly, monthly or quarterly. Not to mention the following 4 reasons you should have an Ezine for your company:</p>
<ol>
<li><strong><u>Showcase your expertise</u></strong>. An Ezine is a great place to share valuable information about your field of expertise and establish yourself as an expert on a certain subject area.</li>
<li><strong><u>Build a relationship</u></strong>. Regularly sharing content allows you to connect with readers from their home or office on their schedule. It provides yet another way to reach out and build that relationship with your current customers or prospects.</li>
<li><strong><u>Increase traffic to your website and blog</u></strong>. Sharing links that feed back to your website or blog about new services or products your company is offering, coupons, articles and blog posts, or a free resource will increase the traffic to your website and blog.</li>
<li><strong><u>New Content for Your Website</u></strong>. Post your Ezine on your website in an archive area every time you send out a note.</li>
</ol>
<p>Are you ready to design your Ezine and get your important content out there for your readers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peggymurrah.com/internet-marketing/4-reasons-to-have-an-ezine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways To Kick Up Your Google+ Experience</title>
		<link>http://www.peggymurrah.com/social-media-marketing/4-ways-to-kick-up-your-google-experience/</link>
		<comments>http://www.peggymurrah.com/social-media-marketing/4-ways-to-kick-up-your-google-experience/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:26:51 +0000</pubDate>
		<dc:creator>Peggy Murrah</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media support]]></category>

		<guid isPermaLink="false">http://www.peggymurrah.com/?p=988</guid>
		<description><![CDATA[Google+ is around to stay and will be a big player in the world of social media in 2012 so why not kick up your Google+ page this year with these 4 tips: Add People To Your Circles – With Google+ you must first be in individuals’ circles before you can add them to your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2F4-ways-to-kick-up-your-google-experience%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2F4-ways-to-kick-up-your-google-experience%2F&amp;source=pmurrah&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.peggymurrah.com/wp-content/uploads/2012/01/google+.jpg" alt="" title="google+" width="125" height="125" class="alignleft size-full wp-image-989" />Google+ is around to stay and will be a big player in the world of social media in 2012 so why not kick up your Google+ page this year with these 4 tips:</p>
<ul>
<li><strong>Add People To Your Circles</strong> – With Google+ you must first be in individuals’ circles before you can add them to your Google+ page circles. So start by building your personal presence and having others add you to their circles.</li>
<li><strong>Add Google+ Icon</strong> – Ensure you add the Google+ icon beside the other social networking icons you already display on your website. This will allow individuals to be able to easily find you and connect!</li>
<li><strong>Share Unique Content</strong> – Use the Google+ circles to your advantage. If you have content that you only want to share with a particular circle choose that individual circle. And if you have content that you don’t want to be shared with anyone else make sure you choose the “Lock this post” option before you share it.</li>
<li><strong>Add Your Other Networks</strong> – Ensure you add all your links to your “About” page. This includes your: Twitter profile URL, Facebook personal URL, Facebook fan page URL, your website, and any other URLs you want to be found at!</li>
</ul>
<p>We hope you are enjoying the various features Google+ has to offer and that you are extending your reach on the web even further!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peggymurrah.com/social-media-marketing/4-ways-to-kick-up-your-google-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things To Include In Your Social Media</title>
		<link>http://www.peggymurrah.com/social-media-marketing/3-things-to-include-in-your-social-media/</link>
		<comments>http://www.peggymurrah.com/social-media-marketing/3-things-to-include-in-your-social-media/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:15:07 +0000</pubDate>
		<dc:creator>Peggy Murrah</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media success]]></category>
		<category><![CDATA[social media support]]></category>
		<category><![CDATA[soical media sharing]]></category>

		<guid isPermaLink="false">http://www.peggymurrah.com/?p=980</guid>
		<description><![CDATA[Social media can be very tricky when it comes to determining what to share with your networks and what not too! We have all heard Content is King but how do you find a balance between too little and too much? Include these 3 things in your social media to keep your content fresh and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2F3-things-to-include-in-your-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2F3-things-to-include-in-your-social-media%2F&amp;source=pmurrah&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.peggymurrah.com/wp-content/uploads/2012/01/sharing-300x225.jpg" alt="" title="many 3d humans with empty chat bubbles" width="250" height="200" class="alignleft size-medium wp-image-981" />Social media can be very tricky when it comes to determining what to share with your networks and what not too! We have all heard Content is King but how do you find a balance between too little and too much? Include these 3 things in your social media to keep your content fresh and interesting:</p>
<ul>
<li><strong>Others</strong> &#8211; Share interesting articles, blog posts, and resources from others that you know will be interesting and important to your social networks.</li>
<li> <strong>Pictures</strong> – Start sharing pictures! Ever heard the saying ‘a picture is worth a thousand words?’ Well it’s true! People love to see photos! Photos make your networks feel like they know you on a more personal level. Make sure your photos are engaging to encourage Likes and comments, and sharing!</li>
<li> <strong>Video</strong> – Did you know that more than 3 billion videos are viewed on YouTube per day and 48 hours of video is uploaded every minute (up from 24 hours of video uploaded per minute in March 2010)? Videos are an important part of your social media strategy and are extremely popular with your networks!</li>
</ul>
<p>Social media is about sharing and engaging with those who are a part of your networks. So get out there and share with the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peggymurrah.com/social-media-marketing/3-things-to-include-in-your-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Your Business Needs A Shopping Cart</title>
		<link>http://www.peggymurrah.com/online-business-tools/3-reasons-your-business-needs-a-shopping-cart/</link>
		<comments>http://www.peggymurrah.com/online-business-tools/3-reasons-your-business-needs-a-shopping-cart/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:02:54 +0000</pubDate>
		<dc:creator>Peggy Murrah</dc:creator>
				<category><![CDATA[Online Business Tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media success]]></category>
		<category><![CDATA[social media support]]></category>

		<guid isPermaLink="false">http://www.peggymurrah.com/?p=974</guid>
		<description><![CDATA[Shopping carts are widely used across the web these days with more and more businesses realizing their power. Many shopping cart solutions offer a variety of services that are incorporated into the shopping cart that make them a single, easy-to-use solution for many businesses with a web presence. Here are 3 reasons you should consider [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.peggymurrah.com%2Fonline-business-tools%2F3-reasons-your-business-needs-a-shopping-cart%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.peggymurrah.com%2Fonline-business-tools%2F3-reasons-your-business-needs-a-shopping-cart%2F&amp;source=pmurrah&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.peggymurrah.com/wp-content/uploads/2012/01/ShoppingCart-300x300.png" alt="" title="ShoppingCart" width="200" height="200" class="alignright size-medium wp-image-975" />Shopping carts are widely used across the web these days with more and more businesses realizing their power. Many shopping cart solutions offer a variety of services that are incorporated into the shopping cart that make them a single, easy-to-use solution for many businesses with a web presence. Here are 3 reasons you should consider setting up a shopping cart for your business:</p>
<ul>
<li><strong>Sell online</strong> – A shopping cart gives you the tools needed to be able to sell both physical and digital products online., as well as services and courses.</li>
<li><strong>Build Your List</strong> – Many shopping cart solutions give you the ability to build customer and prospect email lists with sign up forms. They also have built in capabilities to send newsletters, as well as create and send personalized email marketing messages.</li>
<li><strong>Affiliate Setup</strong> – Do you want others to promote your products and services for a commission to increase your reach and sales? Many shopping cart solutions can manage affiliate programs for you that are customized specifically to your business.</li>
</ul>
<p>Shopping carts have a variety of features that are powerful for your business whether you are selling physical or digital products or services. A shopping cart can help you increase your efficiency, as well as sales through automatic and comprehensive online marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peggymurrah.com/online-business-tools/3-reasons-your-business-needs-a-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fan Page Conversions with a Publishing Calendar</title>
		<link>http://www.peggymurrah.com/social-media-marketing/more-fan-page-conversions-with-a-publishing-calendar/</link>
		<comments>http://www.peggymurrah.com/social-media-marketing/more-fan-page-conversions-with-a-publishing-calendar/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:27:48 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Vlogs]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[fan page optimization]]></category>
		<category><![CDATA[social media support]]></category>

		<guid isPermaLink="false">http://www.peggymurrah.com/?p=994</guid>
		<description><![CDATA[Welcome to Day 5 in our 10 Days to a Fan Page that Converts! This video is a bit longer, because I couldn&#8217;t leave out any of these tips! I&#8217;ve packed in lots of tips for using a publishing calendar and what you need to know before you even start! I take you step-by-step through [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2Fmore-fan-page-conversions-with-a-publishing-calendar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2Fmore-fan-page-conversions-with-a-publishing-calendar%2F&amp;source=pmurrah&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to Day 5 in our <strong>10 Days to a Fan Page that Converts</strong>!</p>
<p>This video is a bit longer, because I couldn&#8217;t leave out any of these tips! I&#8217;ve packed in lots of tips for using a publishing calendar and what you need to know before you even start!</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/GMS6cQlC-EE?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>I take you step-by-step through what you have to <strong>have in place before you even start</strong> a publishing calendar, exactly how it will <strong>help your fan page</strong> (and all social media!) and I show you <strong>2 examples</strong>. </p>
<p>What other ways do you optimize your publishing calendar? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peggymurrah.com/social-media-marketing/more-fan-page-conversions-with-a-publishing-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Social Media Tips for 2012</title>
		<link>http://www.peggymurrah.com/social-media-marketing/4-social-media-tips-for-2012/</link>
		<comments>http://www.peggymurrah.com/social-media-marketing/4-social-media-tips-for-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:47:34 +0000</pubDate>
		<dc:creator>Peggy Murrah</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media plan]]></category>
		<category><![CDATA[social media support]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.peggymurrah.com/?p=957</guid>
		<description><![CDATA[Are you looking to create a new social media strategy for 2012 but don’t know where to start? As more and more social networks enter the playing field it is important to incorporate these 4 social media tips to step up your strategy in 2012. Set Up A Social Media Plan – Create a monthly [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2F4-social-media-tips-for-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2F4-social-media-tips-for-2012%2F&amp;source=pmurrah&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-961" style="margin: 10px;" title="Social_Media_Optimization" src="http://www.peggymurrah.com/wp-content/uploads/2012/01/Social_Media_Optimization2-300x217.jpg" alt="" width="150" height="87" /><br />
Are you looking to create a new social media strategy for 2012 but don’t know where to start? As more and more social networks enter the playing field it is important to incorporate these 4 social media tips to step up your strategy in 2012.</p>
<ul>
<li><strong>Set Up A Social Media Plan</strong> – Create a monthly social media plan based on the activities, events, promos, etc. that you have going on in your business for that particular month. It is important to set out a step-by-step plan that includes all your goals and the actions that you will take to accomplish those goals.</li>
<li><strong>Measure Your Results</strong> – Ensure you are able to measure the results of your social media activities and set out specific analytics you want to track on a daily, weekly, monthly and yearly basis. This will help you to keep on track and be able to determine which social media efforts are working and those that are not. This will also help you make changes to your social media and track the results of those changes.</li>
<li><strong>Outsource</strong> – As you get busier and busier this year look at outsourcing your social media activities. There are many companies that offer specialized social media services and can get you going on the right track for 2012!</li>
<li><strong>Increase Your Presence</strong> – Add your social network links everywhere. For example include your social media account links in your email signature, on your other social networks, on your website, on your printed marketing materials, on your business cards, and anywhere else you able to!</li>
</ul>
<p>Make 2012 the year that your social media explodes and takes you to the next level in your business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peggymurrah.com/social-media-marketing/4-social-media-tips-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Page Videos Blockbuster Style</title>
		<link>http://www.peggymurrah.com/social-media-marketing/fan-page-videos/</link>
		<comments>http://www.peggymurrah.com/social-media-marketing/fan-page-videos/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:35:00 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Vlogs]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[fan page optimization]]></category>
		<category><![CDATA[social media support]]></category>

		<guid isPermaLink="false">http://www.peggymurrah.com/?p=953</guid>
		<description><![CDATA[Welcome to day 4 in our 10 Days to a Fan Page that Converts! Let&#8217;s take a look at 3 easy ways to get more usage out of the videos you&#8217;re creating for your business! I walk you through 3 easy steps to using the videos you already have in your business! Tip 1: Integrate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2Ffan-page-videos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2Ffan-page-videos%2F&amp;source=pmurrah&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to day 4 in our <strong>10 Days to a Fan Page that Converts</strong>!</p>
<p>Let&#8217;s take a look at 3 easy ways to get more usage out of the videos you&#8217;re creating for your business!</p>
<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/txz2HnizEu8?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>I walk you through 3 easy steps to using the videos you already have in your business!<br />
Tip 1: Integrate Your Video Blogs<br />
Tip 2: YouTube Tab<br />
Tip 3: Play the Video Right on the Fan Page</p>
<p>What other ways do you use video on your Facebook page?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peggymurrah.com/social-media-marketing/fan-page-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Page Photo Secrets</title>
		<link>http://www.peggymurrah.com/social-media-marketing/fan-page-photo-secrets/</link>
		<comments>http://www.peggymurrah.com/social-media-marketing/fan-page-photo-secrets/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:42:14 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Vlogs]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[fan page optimization]]></category>
		<category><![CDATA[social media support]]></category>

		<guid isPermaLink="false">http://www.peggymurrah.com/?p=950</guid>
		<description><![CDATA[Welcome to day 3 in our 10 Days to a Fan Page that Converts! Let&#8217;s look at photos. Everyone loves them, for so many different reasons. I&#8217;m going to show you a few ways that you can leverage your photos to drive more traffic to your website. Check it out I walk you through 3 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2Ffan-page-photo-secrets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2Ffan-page-photo-secrets%2F&amp;source=pmurrah&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to day 3 in our <strong>10 Days to a Fan Page that Converts</strong>! </p>
<p>Let&#8217;s look at photos. Everyone loves them, for so many different reasons.</p>
<p>I&#8217;m going to show you a few ways that you can leverage your photos to drive more traffic to your website. Check it out</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/voQ-HY57CBc?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>I walk you through 3 hot tips (and a few bonus ones too!) on this easy to follow video.<br />
Tip 1: Control Your Banner<br />
Tip 2: Product Images<br />
Tip 3: Event Photos</p>
<p>Bonus 1: Tagging<br />
Bonus 2: URLs<br />
Bonus 3: Descriptions</p>
<p>Did you use any of these ideas? Share them with us and a link to your fan page so we can connect!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peggymurrah.com/social-media-marketing/fan-page-photo-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages &#8211; Leverage Welcome Tabs</title>
		<link>http://www.peggymurrah.com/social-media-marketing/facebook-pages-leverage-welcome-tabs/</link>
		<comments>http://www.peggymurrah.com/social-media-marketing/facebook-pages-leverage-welcome-tabs/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:33:10 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Vlogs]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[fan page optimization]]></category>
		<category><![CDATA[social media support]]></category>

		<guid isPermaLink="false">http://www.peggymurrah.com/?p=945</guid>
		<description><![CDATA[Welcome to day 2 in our 10 Days to a Fan Page that Converts! Today I&#8217;m going to walk you through a few examples of welcome tabs and their various features. Then I&#8217;m going to lay out 4 simple steps to follow when creating your welcome tab. The Leveraging Welcome Tabs video walks you through [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2Ffacebook-pages-leverage-welcome-tabs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.peggymurrah.com%2Fsocial-media-marketing%2Ffacebook-pages-leverage-welcome-tabs%2F&amp;source=pmurrah&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to day 2 in our <strong>10 Days to a Fan Page that Converts</strong>! </p>
<p>Today I&#8217;m going to walk you through a few examples of welcome tabs and their various features. Then I&#8217;m going to lay out 4 simple steps to follow when creating your welcome tab.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/co0COmgrwNM?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>The Leveraging Welcome Tabs video walks you through 4 easy steps to creating a page that converts.<br />
Step 1: Be True to Your Brand<br />
Step 2: 1 or 2 Step Welcome Page<br />
Step 3: Engagement<br />
Step 4: Optin?</p>
<p>Did any of these steps inspire you to create or change your fan page? Share your links and thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peggymurrah.com/social-media-marketing/facebook-pages-leverage-welcome-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

